Abada - ABB

Below are the trains arriving at Abada ABB station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Abada ABB station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 38409 HWH PKU LOCAL 08:20 08:21 08:20 08:21 RIGHT TIME RIGHT TIME
2 38707 HWH KGP LOCAL 07:49 07:50 08:20 08:21 00:31 00:31
3 38303 HWH MCA LOCAL 08:10 08:11 08:25 08:26 00:15 00:15
4 38416 PKU HWH LOCAL 08:30 08:31 08:30 08:31 RIGHT TIME RIGHT TIME
5 38809 HWH MDN LOCAL 08:33 08:34 08:33 08:34 RIGHT TIME RIGHT TIME
6 38104 ULB HWH LOCAL 08:37 08:38 08:37 08:38 RIGHT TIME RIGHT TIME
7 38204 BZN HWH LOCAL 08:55 08:56 08:55 08:56 RIGHT TIME RIGHT TIME
8 38708 KGP-HWH EMU LOCAL 08:49 08:50 08:55 08:56 00:06 00:06
9 38105 HWH ULB LOCAL 09:03 09:04 09:03 09:04 RIGHT TIME RIGHT TIME
10 38710 KGP HWH LADIES LOCAL 09:03 09:04 09:03 09:04 RIGHT TIME RIGHT TIME
11 38811 HWH-MDN LOCAL 09:22 09:23 09:22 09:23 RIGHT TIME RIGHT TIME
12 38413 HWH PKU LOCAL 09:34 09:35 09:34 09:35 RIGHT TIME RIGHT TIME
13 38415 HWH PKU LOCAL 09:46 09:47 09:46 09:47 RIGHT TIME RIGHT TIME
14 38422 PKU HWH LOCAL 09:55 09:56 09:55 09:56 RIGHT TIME RIGHT TIME
15 38601 HWH - KIG SUB LOCAL 09:59 10:00 09:59 10:00 RIGHT TIME RIGHT TIME
16 38106 ULB HWH LOCAL 10:08 10:09 10:08 10:09 RIGHT TIME RIGHT TIME
17 38810 MDN HWH LOCAL 10:12 10:13 10:12 10:13 RIGHT TIME RIGHT TIME
18 38813 HWH MDN LOCAL 10:21 10:22 10:21 10:22 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s