Ambattur - ABU

Below are the trains arriving at Ambattur ABU station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Ambattur ABU station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 43003 MMC-AVD EMU LOCAL 08:16 08:17 08:16 08:17 RIGHT TIME RIGHT TIME
2 43504 TRT-MMC EMU LOCAL 08:02 08:03 08:22 08:23 00:20 00:20
3 43662 AVD-VLCY LOCAL 08:24 08:25 08:24 08:25 RIGHT TIME RIGHT TIME
4 43211 MMC-TRL EMU LOCAL 08:31 08:32 08:31 08:32 RIGHT TIME RIGHT TIME
5 43934 AJJ-VLCY LOCAL 08:12 08:13 08:32 08:33 00:20 00:20
6 43212 TRL-MMC EMU LOCAL 08:22 08:23 08:32 08:33 00:10 00:10
7 43882 TI-MMC EMU LOCAL 08:42 08:43 08:42 08:43 RIGHT TIME RIGHT TIME
8 43407 MMC-AJJ EMU LOCAL 08:46 08:47 08:46 08:47 RIGHT TIME RIGHT TIME
9 43653 VLCY-AVD EMU LOCAL 08:44 08:45 08:47 08:48 00:03 00:03
10 43214 TRL-MMC EMU LOCAL 08:47 08:48 08:47 08:48 RIGHT TIME RIGHT TIME
11 43664 AVD-VLCY LOCAL 08:54 08:55 08:54 08:55 RIGHT TIME RIGHT TIME
12 43872 PAB-MMC EMU LOCAL 08:59 09:00 08:59 09:00 RIGHT TIME RIGHT TIME
13 43213 MMC-TRL EMU LOCAL 09:06 09:07 09:06 09:07 RIGHT TIME RIGHT TIME
14 43218 TRL-MMC EMU LOCAL 09:07 09:08 09:07 09:08 RIGHT TIME RIGHT TIME
15 43792 PTMS-VLCY LOCAL 09:14 09:15 09:14 09:15 RIGHT TIME RIGHT TIME
16 66022 AJJ-MMCC MEMU 08:32 08:33 09:17 09:18 00:45 00:45
17 43005 MMC-AVD EMU LOCAL 09:21 09:22 09:21 09:22 RIGHT TIME RIGHT TIME
18 43412 AJJ-MMC EMU LOCAL 09:22 09:23 09:22 09:23 RIGHT TIME RIGHT TIME
19 43014 AVD-MMC EMU LOCAL 09:24 09:25 09:24 09:25 RIGHT TIME RIGHT TIME
20 43007 MMC-AVD EMU LOCAL 09:26 09:27 09:26 09:27 RIGHT TIME RIGHT TIME
21 43409 MMC-AJJ EMU LOCAL 09:36 09:37 09:36 09:37 RIGHT TIME RIGHT TIME
22 43215 MMC-TRL EMU LOCAL 09:41 09:42 09:41 09:42 RIGHT TIME RIGHT TIME
23 43791 VLCY-PTMS LOCAL 09:44 09:45 09:44 09:45 RIGHT TIME RIGHT TIME
24 43220 TRL-MMC EMU LOCAL 09:47 09:48 09:47 09:48 RIGHT TIME RIGHT TIME
25 43009 MMC-AVD EMU LOCAL 09:51 09:52 09:51 09:52 RIGHT TIME RIGHT TIME
26 43217 MMC-TRL EMU LOCAL 09:56 09:57 09:56 09:57 RIGHT TIME RIGHT TIME
27 43016 AVD-MMC EMU LOCAL 10:04 10:05 10:04 10:05 RIGHT TIME RIGHT TIME
28 43414 AJJ-MMC EMU LOCAL 10:09 10:10 10:09 10:10 RIGHT TIME RIGHT TIME
29 43219 MMC-TRL EMU LOCAL 10:12 10:13 10:12 10:13 RIGHT TIME RIGHT TIME
30 43763 VLCY-TRL LOCAL 10:18 10:19 10:18 10:19 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s