Chakdaha - CDH

Below are the trains arriving at Chakdaha CDH station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Chakdaha CDH station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 31613 SDAH-RHA LOCAL 07:08 07:09 07:14 07:15 00:06 00:06
2 31616 RHA -SDAH LOCAL 07:29 07:30 07:29 07:30 RIGHT TIME RIGHT TIME
3 31513 SDAH-STB LOCAL 07:30 07:31 07:32 07:33 00:02 00:02
4 31618 RHA -SDAH LOCAL 07:39 07:40 07:39 07:40 RIGHT TIME RIGHT TIME
5 31815 SDAH-KNJ LOCAL 07:39 07:40 07:41 07:42 00:02 00:02
6 31818 KNJ - SDAH LOCAL 07:47 07:48 07:47 07:48 RIGHT TIME RIGHT TIME
7 31615 SDAH-RHA LOCAL 07:50 07:51 07:50 07:51 RIGHT TIME RIGHT TIME
8 31602 RHA - SDAH LOCAL 07:55 07:56 07:55 07:56 RIGHT TIME RIGHT TIME
9 31518 STB - SDAH LOCAL 08:07 08:08 08:07 08:08 RIGHT TIME RIGHT TIME
10 31916 GEDE - SDAH LOCAL 08:13 08:14 08:13 08:14 RIGHT TIME RIGHT TIME
11 63108 LGL-SDAH MEMU PGR 08:22 08:23 08:22 08:23 RIGHT TIME RIGHT TIME
12 31817 SDAH-KNJ LOCAL 08:27 08:28 08:27 08:28 RIGHT TIME RIGHT TIME
13 31620 RHA - SDAH LOCAL 08:44 08:45 08:44 08:45 RIGHT TIME RIGHT TIME
14 31515 SDAH- STB LOCAL 08:56 08:57 08:56 08:57 RIGHT TIME RIGHT TIME
15 31913 SDAH-GEDE LOCAL 09:09 09:10 09:09 09:10 RIGHT TIME RIGHT TIME
16 31520 STB - SDAH LOCAL 09:14 09:15 09:14 09:15 RIGHT TIME RIGHT TIME
17 31819 SDAH-KNJ LOCAL 09:16 09:17 09:16 09:17 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s