Dombivli - DI

Below are the trains arriving at Dombivli DI station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Dombivli DI station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 97003 CK3 06:49 06:50 06:49 06:50 RIGHT TIME RIGHT TIME
2 97010 K10 06:52 06:53 06:52 06:53 RIGHT TIME RIGHT TIME
3 95701 K1 06:57 06:58 06:57 06:58 RIGHT TIME RIGHT TIME
4 97012 DK2 07:04 07:05 07:04 07:05 RIGHT TIME RIGHT TIME
5 97005 CK5 07:07 07:08 07:07 07:08 RIGHT TIME RIGHT TIME
6 97007 CK7 07:17 07:18 07:17 07:18 RIGHT TIME RIGHT TIME
7 95704 K14 07:20 07:21 07:20 07:21 RIGHT TIME RIGHT TIME
8 97014 K12 07:21 07:22 07:21 07:22 RIGHT TIME RIGHT TIME
9 97016 K16 07:25 07:26 07:25 07:26 RIGHT TIME RIGHT TIME
10 97009 CK9 07:27 07:28 07:27 07:28 RIGHT TIME RIGHT TIME
11 97204 DL4 Source 07:29 Source 07:29 RIGHT TIME RIGHT TIME
12 97011 K3 07:30 07:31 07:30 07:31 RIGHT TIME RIGHT TIME
13 95706 DK4 07:33 07:34 07:33 07:34 RIGHT TIME RIGHT TIME
14 97013 CK11 07:42 07:43 07:42 07:43 RIGHT TIME RIGHT TIME
15 97018 K18 07:43 07:44 07:43 07:44 RIGHT TIME RIGHT TIME
16 97206 DL6 Source 07:47 Source 07:47 RIGHT TIME RIGHT TIME
17 95708 K20 07:55 07:56 07:55 07:56 RIGHT TIME RIGHT TIME
18 97015 K5 07:57 07:58 07:57 07:58 RIGHT TIME RIGHT TIME
19 97020 K22 07:58 07:59 07:58 07:59 RIGHT TIME RIGHT TIME
20 97022 K24 08:05 08:06 08:05 08:06 RIGHT TIME RIGHT TIME
21 97024 K26 L SPL 08:08 08:09 08:08 08:09 RIGHT TIME RIGHT TIME
22 95802 DL8 Source 08:14 Source 08:14 RIGHT TIME RIGHT TIME
23 95703 K11 08:20 08:21 08:20 08:21 RIGHT TIME RIGHT TIME
24 95710 K28 08:21 08:22 08:21 08:22 RIGHT TIME RIGHT TIME
25 97017 K7 08:29 08:30 08:29 08:30 RIGHT TIME RIGHT TIME
26 97026 DK6 08:30 08:31 08:30 08:31 RIGHT TIME RIGHT TIME
27 97208 DL10 Source 08:41 Source 08:41 RIGHT TIME RIGHT TIME
28 97019 K9 08:41 08:42 08:41 08:42 RIGHT TIME RIGHT TIME
29 95712 K30 08:42 08:43 08:42 08:43 RIGHT TIME RIGHT TIME
30 97021 K13 08:49 08:50 08:49 08:50 RIGHT TIME RIGHT TIME
31 95714 K32 08:50 08:51 08:50 08:51 RIGHT TIME RIGHT TIME
32 95716 K34 08:55 08:56 08:55 08:56 RIGHT TIME RIGHT TIME
33 97201 DL1 07:38 Destination 07:38 Destination RIGHT TIME RIGHT TIME
34 97203 DL3 07:50 Destination 07:50 Destination RIGHT TIME RIGHT TIME
35 97205 DL5 08:34 Destination 08:34 Destination RIGHT TIME RIGHT TIME
36 97207 DL7 08:54 Destination 08:54 Destination RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s