Dum Dum Junction - DDJ

Below are the trains arriving at Dum Dum Junction DDJ station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Dum Dum Junction DDJ station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 33432 BT-SDAH LOCAL 05:42 05:43 05:43 05:44 00:01 00:01
2 31313 SDAH - KLYM LOCAL 05:43 05:44 05:43 05:44 RIGHT TIME RIGHT TIME
3 73151 SDAH-JRLE DEMU PGRS. 05:47 05:48 05:47 05:48 RIGHT TIME RIGHT TIME
4 31613 SDAH-RHA LOCAL 05:49 05:50 05:49 05:50 RIGHT TIME RIGHT TIME
5 32215 SDAH-DKAE LOCAL 05:54 05:55 05:54 05:55 RIGHT TIME RIGHT TIME
6 31612 RHA - SDAH LOCAL 05:43 05:44 05:56 05:57 00:13 00:13
7 31211 SDAH-BP LOCAL 06:02 06:03 06:02 06:03 RIGHT TIME RIGHT TIME
8 33814 BNJ-SDAH LOCAL 05:56 05:57 06:02 06:03 00:06 00:06
9 53131 SDAH- MFP PASS 06:03 06:05 06:03 06:05 RIGHT TIME RIGHT TIME
10 33817 SDAH - BNJ LOCAL 06:08 06:09 06:08 06:09 RIGHT TIME RIGHT TIME
11 31912 GEDE - SDAH LOCAL 06:02 06:03 06:08 06:09 00:06 00:06
12 31513 SDAH-STB LOCAL 06:12 06:13 06:12 06:13 RIGHT TIME RIGHT TIME
13 32214 DKAE-SDAH LOCAL 06:15 06:16 06:15 06:16 RIGHT TIME RIGHT TIME
14 32217 SDAH-DKAE LOCAL 06:17 06:18 06:17 06:18 RIGHT TIME RIGHT TIME
15 31312 KLYM-SDAH LOCAL 06:10 06:11 06:17 06:18 00:07 00:07
16 33612 DTK-SDAH LOCAL 06:21 06:22 06:21 06:22 RIGHT TIME RIGHT TIME
17 31815 SDAH-KNJ LOCAL 06:22 06:23 06:22 06:23 RIGHT TIME RIGHT TIME
18 33513 SDAH - HNB LOCAL 06:24 06:25 06:24 06:25 RIGHT TIME RIGHT TIME
19 31812 KNJ - SDAJ LOCAL 06:25 06:26 06:25 06:26 RIGHT TIME RIGHT TIME
20 31615 SDAH-RHA LOCAL 06:32 06:33 06:32 06:33 RIGHT TIME RIGHT TIME
21 33514 HNB-SDAH LOCAL 06:35 06:36 06:35 06:36 RIGHT TIME RIGHT TIME
22 34052 NH - BGB LOCAL 06:41 06:42 06:41 06:42 RIGHT TIME RIGHT TIME
23 31315 SDAH-KLYM LOCAL 06:42 06:43 06:42 06:43 RIGHT TIME RIGHT TIME
24 31514 STB - SDAH LOCAL 06:45 06:46 06:45 06:46 RIGHT TIME RIGHT TIME
25 33816 BNJ - SDAH LOCAL 06:45 06:46 06:47 06:48 00:02 00:02
26 31413 SDAH-NH LOCAL 06:50 06:51 06:50 06:51 RIGHT TIME RIGHT TIME
27 31814 KNJ - SDAH LOCAL 06:51 06:52 06:51 06:52 RIGHT TIME RIGHT TIME
28 33653 SDAH-HB LOCAL 06:54 06:55 06:54 06:55 RIGHT TIME RIGHT TIME
29 32216 DKAE-SDAH LOCAL 06:58 06:59 06:58 06:59 RIGHT TIME RIGHT TIME
30 32219 SDAH-DKAE LOCAL 07:00 07:01 07:00 07:01 RIGHT TIME RIGHT TIME
31 31212 BP-SDAH LOCAL 07:02 07:03 07:02 07:03 RIGHT TIME RIGHT TIME
32 33614 DTK-SDAH LOCAL 07:06 07:07 07:06 07:07 RIGHT TIME RIGHT TIME
33 31817 SDAH-KNJ LOCAL 07:07 07:08 07:07 07:08 RIGHT TIME RIGHT TIME
34 31314 KLYM-SDAH LOCAL 07:09 07:10 07:09 07:10 RIGHT TIME RIGHT TIME
35 33818 BNJ - SDAH LOCAL 07:15 07:16 07:15 07:16 RIGHT TIME RIGHT TIME
36 31914 GEDE - SDAH LOCAL 07:18 07:19 07:18 07:19 RIGHT TIME RIGHT TIME
37 31471 SDAH - NH LOCAL 07:22 07:23 07:22 07:23 RIGHT TIME RIGHT TIME
38 33819 SDAH - BNJ LOCAL 07:24 07:25 07:24 07:25 RIGHT TIME RIGHT TIME
39 32218 DKAE-SDAH LOCAL 07:28 07:29 07:28 07:29 RIGHT TIME RIGHT TIME
40 30322 HNB-BBDB LOCAL VIA TALA 07:28 07:29 07:28 07:29 RIGHT TIME RIGHT TIME
41 31614 RHA -SDAH LOCAL 07:29 07:30 07:29 07:30 RIGHT TIME RIGHT TIME
42 31317 SDAH - KLYM LOCAL 07:30 07:31 07:30 07:31 RIGHT TIME RIGHT TIME
43 33652 HB - SDAH LOCAL 07:34 07:35 07:34 07:35 RIGHT TIME RIGHT TIME
44 31515 SDAH- STB LOCAL 07:37 07:38 07:37 07:38 RIGHT TIME RIGHT TIME
45 33613 SDAH-DTK LOCAL 07:38 07:39 07:38 07:39 RIGHT TIME RIGHT TIME
46 33421 SDAH-MMG LOCAL 07:44 07:45 07:44 07:45 RIGHT TIME RIGHT TIME
47 33820 BNJ - SDAH LOCAL 07:44 07:45 07:44 07:45 RIGHT TIME RIGHT TIME
48 31516 STB - SDAH LOCAL 07:44 07:45 07:44 07:45 RIGHT TIME RIGHT TIME
49 31215 SDAH-BP LOCAL 07:45 07:46 07:45 07:46 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s