Ghatkopar - GC

Below are the trains arriving at Ghatkopar GC station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Ghatkopar GC station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 97007 CK7 06:33 06:34 06:33 06:34 RIGHT TIME RIGHT TIME
2 97318 T20 06:35 06:36 06:35 06:36 RIGHT TIME RIGHT TIME
3 97202 DL2 06:39 06:40 06:39 06:40 RIGHT TIME RIGHT TIME
4 97009 CK9 06:43 06:44 06:43 06:44 RIGHT TIME RIGHT TIME
5 97011 K3 06:46 06:47 06:46 06:47 RIGHT TIME RIGHT TIME
6 97320 T22 06:47 06:48 06:47 06:48 RIGHT TIME RIGHT TIME
7 97201 DL1 06:53 06:54 06:53 06:54 RIGHT TIME RIGHT TIME
8 97006 K6 06:55 06:56 06:55 06:56 RIGHT TIME RIGHT TIME
9 97013 CK11 06:58 06:59 06:58 06:59 RIGHT TIME RIGHT TIME
10 97008 K8 07:03 07:04 07:03 07:04 RIGHT TIME RIGHT TIME
11 97203 DL3 07:05 07:06 07:05 07:06 RIGHT TIME RIGHT TIME
12 97303 T3 07:09 07:10 07:09 07:10 RIGHT TIME RIGHT TIME
13 97322 T24 07:11 07:12 07:11 07:12 RIGHT TIME RIGHT TIME
14 97015 K5 07:13 07:14 07:13 07:14 RIGHT TIME RIGHT TIME
15 97305 T5 07:21 07:22 07:21 07:22 RIGHT TIME RIGHT TIME
16 97324 T26 07:23 07:24 07:23 07:24 RIGHT TIME RIGHT TIME
17 97010 K10 07:35 07:36 07:35 07:36 RIGHT TIME RIGHT TIME
18 97307 T7 07:41 07:42 07:41 07:42 RIGHT TIME RIGHT TIME
19 97326 T28 07:43 07:44 07:43 07:44 RIGHT TIME RIGHT TIME
20 97017 K7 07:45 07:46 07:45 07:46 RIGHT TIME RIGHT TIME
21 97012 DK2 07:46 07:47 07:46 07:47 RIGHT TIME RIGHT TIME
22 95704 K14 07:48 07:49 07:48 07:49 RIGHT TIME RIGHT TIME
23 97205 DL5 07:49 07:50 07:49 07:50 RIGHT TIME RIGHT TIME
24 95703 K11 07:52 07:53 07:52 07:53 RIGHT TIME RIGHT TIME
25 97019 K9 07:57 07:58 07:57 07:58 RIGHT TIME RIGHT TIME
26 97328 T30 07:59 08:00 07:59 08:00 RIGHT TIME RIGHT TIME
27 97309 T9 08:01 08:02 08:01 08:02 RIGHT TIME RIGHT TIME
28 97014 K12 08:03 08:04 08:03 08:04 RIGHT TIME RIGHT TIME
29 97021 K13 08:05 08:06 08:05 08:06 RIGHT TIME RIGHT TIME
30 97016 K16 08:08 08:09 08:08 08:09 RIGHT TIME RIGHT TIME
31 97207 DL7 08:09 08:10 08:09 08:10 RIGHT TIME RIGHT TIME
32 95706 DK4 08:11 08:12 08:11 08:12 RIGHT TIME RIGHT TIME
33 97204 DL4 08:12 08:13 08:12 08:13 RIGHT TIME RIGHT TIME
34 97330 T32 08:16 08:17 08:16 08:17 RIGHT TIME RIGHT TIME
35 97311 T11 08:17 08:18 08:17 08:18 RIGHT TIME RIGHT TIME
36 97332 T34 08:20 08:21 08:20 08:21 RIGHT TIME RIGHT TIME
37 97023 DK1 08:23 08:24 08:23 08:24 RIGHT TIME RIGHT TIME
38 97018 K18 08:26 08:27 08:26 08:27 RIGHT TIME RIGHT TIME
39 97025 K15 08:29 08:30 08:29 08:30 RIGHT TIME RIGHT TIME
40 97206 DL6 08:30 08:31 08:30 08:31 RIGHT TIME RIGHT TIME
41 97313 T13 08:33 08:34 08:33 08:34 RIGHT TIME RIGHT TIME
42 95901 T17 08:36 08:37 08:36 08:37 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s