Kurla Junction - CLA

Below are the trains arriving at Kurla Junction CLA station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Kurla Junction CLA station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 97303 T3 07:03 07:04 07:03 07:04 RIGHT TIME RIGHT TIME
2 97015 K5 07:07 07:08 07:07 07:08 RIGHT TIME RIGHT TIME
3 97008 K8 07:09 07:10 07:09 07:10 RIGHT TIME RIGHT TIME
4 97305 T5 07:15 07:16 07:15 07:16 RIGHT TIME RIGHT TIME
5 97322 T24 07:17 07:18 07:17 07:18 RIGHT TIME RIGHT TIME
6 97324 T26 07:29 07:30 07:29 07:30 RIGHT TIME RIGHT TIME
7 97307 T7 07:35 07:36 07:35 07:36 RIGHT TIME RIGHT TIME
8 97608 C8 Source 07:38 Source 07:38 RIGHT TIME RIGHT TIME
9 97017 K7 07:39 07:40 07:39 07:40 RIGHT TIME RIGHT TIME
10 97010 K10 07:41 07:42 07:41 07:42 RIGHT TIME RIGHT TIME
11 97205 DL5 07:43 07:44 07:43 07:44 RIGHT TIME RIGHT TIME
12 95703 K11 07:48 07:49 07:48 07:49 RIGHT TIME RIGHT TIME
13 97326 T28 07:49 07:50 07:49 07:50 RIGHT TIME RIGHT TIME
14 97019 K9 07:51 07:52 07:51 07:52 RIGHT TIME RIGHT TIME
15 95704 K14 07:52 07:53 07:52 07:53 RIGHT TIME RIGHT TIME
16 97012 DK2 07:52 07:53 07:52 07:53 RIGHT TIME RIGHT TIME
17 97309 T9 07:55 07:56 07:55 07:56 RIGHT TIME RIGHT TIME
18 97021 K13 07:59 08:00 07:59 08:00 RIGHT TIME RIGHT TIME
19 97207 DL7 08:03 08:04 08:03 08:04 RIGHT TIME RIGHT TIME
20 97328 T30 08:05 08:06 08:05 08:06 RIGHT TIME RIGHT TIME
21 97014 K12 08:09 08:10 08:09 08:10 RIGHT TIME RIGHT TIME
22 97311 T11 08:11 08:12 08:11 08:12 RIGHT TIME RIGHT TIME
23 97016 K16 08:14 08:15 08:14 08:15 RIGHT TIME RIGHT TIME
24 95706 DK4 08:15 08:16 08:15 08:16 RIGHT TIME RIGHT TIME
25 97023 DK1 08:17 08:18 08:17 08:18 RIGHT TIME RIGHT TIME
26 97204 DL4 08:18 08:19 08:18 08:19 RIGHT TIME RIGHT TIME
27 95904 T36 08:22 08:23 08:22 08:23 RIGHT TIME RIGHT TIME
28 97330 T32 08:22 08:23 08:22 08:23 RIGHT TIME RIGHT TIME
29 97025 K15 08:23 08:24 08:23 08:24 RIGHT TIME RIGHT TIME
30 97332 T34 08:26 08:27 08:26 08:27 RIGHT TIME RIGHT TIME
31 97313 T13 08:27 08:28 08:27 08:28 RIGHT TIME RIGHT TIME
32 95901 T17 08:32 08:33 08:32 08:33 RIGHT TIME RIGHT TIME
33 97018 K18 08:32 08:33 08:32 08:33 RIGHT TIME RIGHT TIME
34 97315 T15 08:35 08:36 08:35 08:36 RIGHT TIME RIGHT TIME
35 97206 DL6 08:36 08:37 08:36 08:37 RIGHT TIME RIGHT TIME
36 95708 K20 08:38 08:39 08:38 08:39 RIGHT TIME RIGHT TIME
37 97027 K17 08:39 08:40 08:39 08:40 RIGHT TIME RIGHT TIME
38 97317 T19 08:43 08:44 08:43 08:44 RIGHT TIME RIGHT TIME
39 97334 T38 08:44 08:45 08:44 08:45 RIGHT TIME RIGHT TIME
40 95906 T42 08:45 08:46 08:45 08:46 RIGHT TIME RIGHT TIME
41 95705 K19 08:45 08:46 08:45 08:46 RIGHT TIME RIGHT TIME
42 97209 DL9 08:47 08:48 08:47 08:48 RIGHT TIME RIGHT TIME
43 97020 K22 08:47 08:48 08:47 08:48 RIGHT TIME RIGHT TIME
44 95707 K21 08:51 08:52 08:51 08:52 RIGHT TIME RIGHT TIME
45 97319 T21 08:51 08:52 08:51 08:52 RIGHT TIME RIGHT TIME
46 97336 T4O 08:51 08:52 08:51 08:52 RIGHT TIME RIGHT TIME
47 97022 K24 08:55 08:56 08:55 08:56 RIGHT TIME RIGHT TIME
48 95802 DL8 08:57 08:58 08:57 08:58 RIGHT TIME RIGHT TIME
49 97024 K26 L SPL 08:58 08:59 08:58 08:59 RIGHT TIME RIGHT TIME
50 97029 K23 08:59 09:00 08:59 09:00 RIGHT TIME RIGHT TIME
51 97338 T44 09:02 09:03 09:02 09:03 RIGHT TIME RIGHT TIME
52 97321 T23 09:03 09:04 09:03 09:04 RIGHT TIME RIGHT TIME
53 95710 K28 09:05 09:06 09:05 09:06 RIGHT TIME RIGHT TIME
54 97501 G1 09:07 09:08 09:07 09:08 RIGHT TIME RIGHT TIME
55 97610 C10 Source 09:11 Source 09:11 RIGHT TIME RIGHT TIME
56 97601 C1 08:56 Destination 08:56 Destination RIGHT TIME RIGHT TIME
57 97603 C3 09:11 Destination 09:11 Destination RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s