Liluah - LLH

Below are the trains arriving at Liluah LLH station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Liluah LLH station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 37211 HWH-BDC LOCAL 04:55 04:56 04:55 04:56 RIGHT TIME RIGHT TIME
2 36813 HWH-BWN LOCAL 05:02 05:03 05:02 05:03 RIGHT TIME RIGHT TIME
3 37312 TAK-HWH LOCAL 05:03 05:04 05:05 05:06 00:02 00:02
4 36812 BWN-HWH(CHORD) LOCAL 05:07 05:08 05:07 05:08 RIGHT TIME RIGHT TIME
5 37813 HWH-BWN LOCAL 05:08 05:09 05:08 05:09 RIGHT TIME RIGHT TIME
6 36071 HWH-GRAE LOCAL 05:13 05:14 05:13 05:14 RIGHT TIME RIGHT TIME
7 37361 HWH-ARAMBAGH LOCAL 05:17 05:18 05:17 05:18 RIGHT TIME RIGHT TIME
8 37812 BWN-HWH LOCAL 05:06 05:07 05:23 05:24 00:17 00:17
9 37213 HWH-BDC LOCAL 05:24 05:25 05:24 05:25 RIGHT TIME RIGHT TIME
10 37216 BDC-HWH LOCAL 05:29 05:30 05:34 05:35 00:05 00:05
11 37303 HWH-SIU LOCAL 05:39 05:40 05:39 05:40 RIGHT TIME RIGHT TIME
12 37911 HWH-KWAE LOCAL 05:46 05:47 05:46 05:47 RIGHT TIME RIGHT TIME
13 36081 HWH-MSAE LOCAL 05:48 05:49 05:48 05:49 RIGHT TIME RIGHT TIME
14 37218 BDC-HWH LOCAL 05:54 05:55 05:54 05:55 RIGHT TIME RIGHT TIME
15 36814 BWN-HWH(CHORD) LOCAL 05:55 05:56 05:55 05:56 RIGHT TIME RIGHT TIME
16 37311 HWH-TAK LOCAL 06:02 06:03 06:02 06:03 RIGHT TIME RIGHT TIME
17 37314 TAK-HWH LOCAL 06:05 06:06 06:05 06:06 RIGHT TIME RIGHT TIME
18 37814 BWN-HWH LOCAL 06:12 06:13 06:15 06:16 00:03 00:03
19 36815 HWH-BWN LOCAL 06:18 06:19 06:18 06:19 RIGHT TIME RIGHT TIME
20 37220 BDC-HWH LOCAL 06:21 06:22 06:21 06:22 RIGHT TIME RIGHT TIME
21 37817 HWH-BWN LOCAL 06:28 06:29 06:28 06:29 RIGHT TIME RIGHT TIME
22 37215 HWH-BDC LOCAL 06:34 06:35 06:34 06:35 RIGHT TIME RIGHT TIME
23 37313 HWH-TAK LOCAL 06:40 06:41 06:40 06:41 RIGHT TIME RIGHT TIME
24 37912 KWAE-HWH LOCAL 06:41 06:42 06:41 06:42 RIGHT TIME RIGHT TIME
25 36816 BWN-HWH(CHORD) LOCAL 06:42 06:43 06:42 06:43 RIGHT TIME RIGHT TIME
26 37316 TAK-HWH LOCAL 06:50 06:51 06:50 06:51 RIGHT TIME RIGHT TIME
27 37307 HWH - HPL LOCAL 06:59 07:00 06:59 07:00 RIGHT TIME RIGHT TIME
28 37816 BWN-HWH LOCAL 07:02 07:03 07:02 07:03 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s