Mumbai Chinchpokli - CHG

Below are the trains arriving at Mumbai Chinchpokli CHG station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Mumbai Chinchpokli CHG station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 97320 T22 07:12 07:13 07:12 07:13 RIGHT TIME RIGHT TIME
2 97307 T7 07:17 07:18 07:17 07:18 RIGHT TIME RIGHT TIME
3 97006 K6 07:20 07:21 07:20 07:21 RIGHT TIME RIGHT TIME
4 97017 K7 07:21 07:22 07:21 07:22 RIGHT TIME RIGHT TIME
5 97205 DL5 07:25 07:26 07:25 07:26 RIGHT TIME RIGHT TIME
6 97008 K8 07:28 07:29 07:28 07:29 RIGHT TIME RIGHT TIME
7 97019 K9 07:33 07:34 07:33 07:34 RIGHT TIME RIGHT TIME
8 97322 T24 07:36 07:37 07:36 07:37 RIGHT TIME RIGHT TIME
9 97309 T9 07:37 07:38 07:37 07:38 RIGHT TIME RIGHT TIME
10 97021 K13 07:41 07:42 07:41 07:42 RIGHT TIME RIGHT TIME
11 97207 DL7 07:45 07:46 07:45 07:46 RIGHT TIME RIGHT TIME
12 97324 T26 07:48 07:49 07:48 07:49 RIGHT TIME RIGHT TIME
13 97311 T11 07:53 07:54 07:53 07:54 RIGHT TIME RIGHT TIME
14 97608 C8 07:56 07:57 07:56 07:57 RIGHT TIME RIGHT TIME
15 97010 K10 08:00 08:01 08:00 08:01 RIGHT TIME RIGHT TIME
16 97025 K15 08:05 08:06 08:05 08:06 RIGHT TIME RIGHT TIME
17 97326 T28 08:08 08:09 08:08 08:09 RIGHT TIME RIGHT TIME
18 97313 T13 08:09 08:10 08:09 08:10 RIGHT TIME RIGHT TIME
19 97315 T15 08:17 08:18 08:17 08:18 RIGHT TIME RIGHT TIME
20 97027 K17 08:21 08:22 08:21 08:22 RIGHT TIME RIGHT TIME
21 97328 T30 08:24 08:25 08:24 08:25 RIGHT TIME RIGHT TIME
22 97317 T19 08:25 08:26 08:25 08:26 RIGHT TIME RIGHT TIME
23 97014 K12 08:28 08:29 08:28 08:29 RIGHT TIME RIGHT TIME
24 97209 DL9 08:29 08:30 08:29 08:30 RIGHT TIME RIGHT TIME
25 97319 T21 08:33 08:34 08:33 08:34 RIGHT TIME RIGHT TIME
26 97016 K16 08:33 08:34 08:33 08:34 RIGHT TIME RIGHT TIME
27 97601 C1 08:37 08:38 08:37 08:38 RIGHT TIME RIGHT TIME
28 97204 DL4 08:37 08:38 08:37 08:38 RIGHT TIME RIGHT TIME
29 97330 T32 08:41 08:42 08:41 08:42 RIGHT TIME RIGHT TIME
30 97029 K23 08:41 08:42 08:41 08:42 RIGHT TIME RIGHT TIME
31 97321 T23 08:45 08:46 08:45 08:46 RIGHT TIME RIGHT TIME
32 97332 T34 08:45 08:46 08:45 08:46 RIGHT TIME RIGHT TIME
33 97501 G1 08:49 08:50 08:49 08:50 RIGHT TIME RIGHT TIME
34 97018 K18 08:51 08:52 08:51 08:52 RIGHT TIME RIGHT TIME
35 97603 C3 08:52 08:53 08:52 08:53 RIGHT TIME RIGHT TIME
36 97206 DL6 08:55 08:56 08:55 08:56 RIGHT TIME RIGHT TIME
37 97323 T25 08:56 08:57 08:56 08:57 RIGHT TIME RIGHT TIME
38 97031 K25 09:00 09:01 09:00 09:01 RIGHT TIME RIGHT TIME
39 97334 T38 09:03 09:04 09:03 09:04 RIGHT TIME RIGHT TIME
40 97605 C5 09:04 09:05 09:04 09:05 RIGHT TIME RIGHT TIME
41 97020 K22 09:06 09:07 09:06 09:07 RIGHT TIME RIGHT TIME
42 97325 T29 09:07 09:08 09:07 09:08 RIGHT TIME RIGHT TIME
43 97336 T4O 09:10 09:11 09:10 09:11 RIGHT TIME RIGHT TIME
44 97327 T31 09:12 09:13 09:12 09:13 RIGHT TIME RIGHT TIME
45 97022 K24 09:14 09:15 09:14 09:15 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s