Mumbai CST - CSTM

Below are the trains arriving at Mumbai CST CSTM station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Mumbai CST CSTM station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 98039 PL 33 Source 07:00 Source 07:00 RIGHT TIME RIGHT TIME
2 98601 M 1 Source 07:04 Source 07:04 RIGHT TIME RIGHT TIME
3 97307 T7 Source 07:08 Source 07:08 RIGHT TIME RIGHT TIME
4 98715 AD 15 Source 07:09 Source 07:09 RIGHT TIME RIGHT TIME
5 97017 K7 Source 07:12 Source 07:12 RIGHT TIME RIGHT TIME
6 98041 PL 35 Source 07:13 Source 07:13 RIGHT TIME RIGHT TIME
7 97205 DL5 Source 07:16 Source 07:16 RIGHT TIME RIGHT TIME
8 98501 V 1 Source 07:18 Source 07:18 RIGHT TIME RIGHT TIME
9 98043 PL 37 Source 07:22 Source 07:22 RIGHT TIME RIGHT TIME
10 97019 K9 Source 07:24 Source 07:24 RIGHT TIME RIGHT TIME
11 98817 B17 Source 07:26 Source 07:26 RIGHT TIME RIGHT TIME
12 97309 T9 Source 07:28 Source 07:28 RIGHT TIME RIGHT TIME
13 95703 K11 Source 07:29 Source 07:29 RIGHT TIME RIGHT TIME
14 98045 PL 39 Source 07:30 Source 07:30 RIGHT TIME RIGHT TIME
15 97021 K13 Source 07:32 Source 07:32 RIGHT TIME RIGHT TIME
16 98503 V 3 Source 07:36 Source 07:36 RIGHT TIME RIGHT TIME
17 97207 DL7 Source 07:36 Source 07:36 RIGHT TIME RIGHT TIME
18 98717 AD 17 Source 07:40 Source 07:40 RIGHT TIME RIGHT TIME
19 98047 PL 41 Source 07:43 Source 07:43 RIGHT TIME RIGHT TIME
20 97311 T11 Source 07:44 Source 07:44 RIGHT TIME RIGHT TIME
21 98311 BR9 Source 07:49 Source 07:49 RIGHT TIME RIGHT TIME
22 98819 B19 Source 07:53 Source 07:53 RIGHT TIME RIGHT TIME
23 97025 K15 Source 07:56 Source 07:56 RIGHT TIME RIGHT TIME
24 98603 M 3 Source 07:57 Source 07:57 RIGHT TIME RIGHT TIME
25 97313 T13 Source 08:00 Source 08:00 RIGHT TIME RIGHT TIME
26 98719 AD 19 Source 08:01 Source 08:01 RIGHT TIME RIGHT TIME
27 98049 PL43 Source 08:05 Source 08:05 RIGHT TIME RIGHT TIME
28 97315 T15 Source 08:08 Source 08:08 RIGHT TIME RIGHT TIME
29 98313 BR 11 Source 08:09 Source 08:09 RIGHT TIME RIGHT TIME
30 97027 K17 Source 08:12 Source 08:12 RIGHT TIME RIGHT TIME
31 98505 V 5 Source 08:13 Source 08:13 RIGHT TIME RIGHT TIME
32 95901 T17 Source 08:13 Source 08:13 RIGHT TIME RIGHT TIME
33 97317 T19 Source 08:16 Source 08:16 RIGHT TIME RIGHT TIME
34 98821 B 21 Source 08:17 Source 08:17 RIGHT TIME RIGHT TIME
35 97209 DL9 Source 08:20 Source 08:20 RIGHT TIME RIGHT TIME
36 98053 PL45 Source 08:23 Source 08:23 RIGHT TIME RIGHT TIME
37 97319 T21 Source 08:24 Source 08:24 RIGHT TIME RIGHT TIME
38 95705 K19 Source 08:25 Source 08:25 RIGHT TIME RIGHT TIME
39 97601 C1 Source 08:28 Source 08:28 RIGHT TIME RIGHT TIME
40 98315 BR 13 Source 08:29 Source 08:29 RIGHT TIME RIGHT TIME
41 95707 K21 Source 08:32 Source 08:32 RIGHT TIME RIGHT TIME
42 97029 K23 Source 08:32 Source 08:32 RIGHT TIME RIGHT TIME
43 98605 CM1 Source 08:33 Source 08:33 RIGHT TIME RIGHT TIME
44 97321 T23 Source 08:36 Source 08:36 RIGHT TIME RIGHT TIME
45 98721 AD21 Source 08:37 Source 08:37 RIGHT TIME RIGHT TIME
46 97501 G1 Source 08:40 Source 08:40 RIGHT TIME RIGHT TIME
47 98055 PL 47 Source 08:41 Source 08:41 RIGHT TIME RIGHT TIME
48 97603 C3 Source 08:43 Source 08:43 RIGHT TIME RIGHT TIME
49 98317 BR 15 Source 08:45 Source 08:45 RIGHT TIME RIGHT TIME
50 97323 T25 Source 08:47 Source 08:47 RIGHT TIME RIGHT TIME
51 98823 B 23 Source 08:49 Source 08:49 RIGHT TIME RIGHT TIME
52 97031 K25 Source 08:51 Source 08:51 RIGHT TIME RIGHT TIME
53 98057 PL 49 Source 08:53 Source 08:53 RIGHT TIME RIGHT TIME
54 95903 T27 Source 08:54 Source 08:54 RIGHT TIME RIGHT TIME
55 97605 C5 Source 08:55 Source 08:55 RIGHT TIME RIGHT TIME
56 98319 BR17 Source 08:57 Source 08:57 RIGHT TIME RIGHT TIME
57 97325 T29 Source 08:58 Source 08:58 RIGHT TIME RIGHT TIME
58 95709 K27 Source 09:00 Source 09:00 RIGHT TIME RIGHT TIME
59 98723 AD23 Source 09:01 Source 09:01 RIGHT TIME RIGHT TIME
60 97327 T31 Source 09:03 Source 09:03 RIGHT TIME RIGHT TIME
61 95905 T33 Source 09:04 Source 09:04 RIGHT TIME RIGHT TIME
62 98059 PL 51 Source 09:05 Source 09:05 RIGHT TIME RIGHT TIME
63 97503 G3 Source 09:07 Source 09:07 RIGHT TIME RIGHT TIME
64 98516 V16 07:57 Destination 07:57 Destination RIGHT TIME RIGHT TIME
65 98518 V18 08:05 Destination 08:05 Destination RIGHT TIME RIGHT TIME
66 98520 V20 08:20 Destination 08:20 Destination RIGHT TIME RIGHT TIME
67 98522 V22 09:01 Destination 09:01 Destination RIGHT TIME RIGHT TIME
68 98812 B14 07:12 Destination 07:12 Destination RIGHT TIME RIGHT TIME
69 98814 B16 07:36 Destination 07:36 Destination RIGHT TIME RIGHT TIME
70 98816 B18 08:01 Destination 08:01 Destination RIGHT TIME RIGHT TIME
71 98818 B20 08:33 Destination 08:33 Destination RIGHT TIME RIGHT TIME
72 98820 B22 08:57 Destination 08:57 Destination RIGHT TIME RIGHT TIME
73 98600 M2 08:41 Destination 08:41 Destination RIGHT TIME RIGHT TIME
74 98708 AD10 07:04 Destination 07:04 Destination RIGHT TIME RIGHT TIME
75 98710 AD12 07:26 Destination 07:26 Destination RIGHT TIME RIGHT TIME
76 98712 AD14 07:49 Destination 07:49 Destination RIGHT TIME RIGHT TIME
77 98714 AD16 08:13 Destination 08:13 Destination RIGHT TIME RIGHT TIME
78 98716 AD18 08:45 Destination 08:45 Destination RIGHT TIME RIGHT TIME
79 98010 PL12 07:08 Destination 07:08 Destination RIGHT TIME RIGHT TIME
80 98012 PL14 07:22 Destination 07:22 Destination RIGHT TIME RIGHT TIME
81 98014 PL16 07:40 Destination 07:40 Destination RIGHT TIME RIGHT TIME
82 98016 PL18 07:53 Destination 07:53 Destination RIGHT TIME RIGHT TIME
83 98020 PL20 08:09 Destination 08:09 Destination RIGHT TIME RIGHT TIME
84 98022 PL22 08:26 Destination 08:26 Destination RIGHT TIME RIGHT TIME
85 98024 PL24 08:37 Destination 08:37 Destination RIGHT TIME RIGHT TIME
86 98028 PL26 08:49 Destination 08:49 Destination RIGHT TIME RIGHT TIME
87 98030 PL28 09:05 Destination 09:05 Destination RIGHT TIME RIGHT TIME
88 98312 BR14 07:00 Destination 07:00 Destination RIGHT TIME RIGHT TIME
89 98314 BR16 07:18 Destination 07:18 Destination RIGHT TIME RIGHT TIME
90 98316 BR18 07:32 Destination 07:32 Destination RIGHT TIME RIGHT TIME
91 98318 BR20 07:45 Destination 07:45 Destination RIGHT TIME RIGHT TIME
92 98320 BR22 08:29 Destination 08:29 Destination RIGHT TIME RIGHT TIME
93 98322 BR24 08:53 Destination 08:53 Destination RIGHT TIME RIGHT TIME
94 95904 T36 08:47 Destination 08:47 Destination RIGHT TIME RIGHT TIME
95 95704 K14 08:16 Destination 08:16 Destination RIGHT TIME RIGHT TIME
96 97608 C8 08:08 Destination 08:08 Destination RIGHT TIME RIGHT TIME
97 95708 K20 09:01 Destination 09:01 Destination RIGHT TIME RIGHT TIME
98 97318 T20 07:12 Destination 07:12 Destination RIGHT TIME RIGHT TIME
99 97320 T22 07:24 Destination 07:24 Destination RIGHT TIME RIGHT TIME
100 97322 T24 07:48 Destination 07:48 Destination RIGHT TIME RIGHT TIME
101 97324 T26 08:00 Destination 08:00 Destination RIGHT TIME RIGHT TIME
102 97326 T28 08:20 Destination 08:20 Destination RIGHT TIME RIGHT TIME
103 97328 T30 08:36 Destination 08:36 Destination RIGHT TIME RIGHT TIME
104 97330 T32 08:54 Destination 08:54 Destination RIGHT TIME RIGHT TIME
105 97332 T34 08:57 Destination 08:57 Destination RIGHT TIME RIGHT TIME
106 97202 DL2 07:16 Destination 07:16 Destination RIGHT TIME RIGHT TIME
107 97204 DL4 08:50 Destination 08:50 Destination RIGHT TIME RIGHT TIME
108 97206 DL6 09:07 Destination 09:07 Destination RIGHT TIME RIGHT TIME
109 97006 K6 07:32 Destination 07:32 Destination RIGHT TIME RIGHT TIME
110 97008 K8 07:40 Destination 07:40 Destination RIGHT TIME RIGHT TIME
111 97010 K10 08:12 Destination 08:12 Destination RIGHT TIME RIGHT TIME
112 97014 K12 08:40 Destination 08:40 Destination RIGHT TIME RIGHT TIME
113 97016 K16 08:47 Destination 08:47 Destination RIGHT TIME RIGHT TIME
114 97018 K18 09:03 Destination 09:03 Destination RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s