Mumbai Currey Road - CRD

Below are the trains arriving at Mumbai Currey Road CRD station within 4 hours with all the details of Arrival, Departure Timings etc from station.

Trains Arriving at Mumbai Currey Road CRD station in next 4 Hours

S_No Train No. Train Name Schedule Arrival Schedule Departure Actual Arrival Actual Departure Delay Arrival Delay Departure
1 97318 T20 06:58 06:59 06:58 06:59 RIGHT TIME RIGHT TIME
2 97305 T5 06:59 07:00 06:59 07:00 RIGHT TIME RIGHT TIME
3 97202 DL2 07:02 07:03 07:02 07:03 RIGHT TIME RIGHT TIME
4 97320 T22 07:10 07:11 07:10 07:11 RIGHT TIME RIGHT TIME
5 97006 K6 07:18 07:19 07:18 07:19 RIGHT TIME RIGHT TIME
6 97307 T7 07:19 07:20 07:19 07:20 RIGHT TIME RIGHT TIME
7 97017 K7 07:23 07:24 07:23 07:24 RIGHT TIME RIGHT TIME
8 97008 K8 07:26 07:27 07:26 07:27 RIGHT TIME RIGHT TIME
9 97205 DL5 07:27 07:28 07:27 07:28 RIGHT TIME RIGHT TIME
10 97322 T24 07:34 07:35 07:34 07:35 RIGHT TIME RIGHT TIME
11 97019 K9 07:35 07:36 07:35 07:36 RIGHT TIME RIGHT TIME
12 97309 T9 07:39 07:40 07:39 07:40 RIGHT TIME RIGHT TIME
13 97021 K13 07:43 07:44 07:43 07:44 RIGHT TIME RIGHT TIME
14 97324 T26 07:46 07:47 07:46 07:47 RIGHT TIME RIGHT TIME
15 97207 DL7 07:47 07:48 07:47 07:48 RIGHT TIME RIGHT TIME
16 97608 C8 07:54 07:55 07:54 07:55 RIGHT TIME RIGHT TIME
17 97311 T11 07:55 07:56 07:55 07:56 RIGHT TIME RIGHT TIME
18 97010 K10 07:58 07:59 07:58 07:59 RIGHT TIME RIGHT TIME
19 97326 T28 08:06 08:07 08:06 08:07 RIGHT TIME RIGHT TIME
20 97025 K15 08:07 08:08 08:07 08:08 RIGHT TIME RIGHT TIME
21 97313 T13 08:11 08:12 08:11 08:12 RIGHT TIME RIGHT TIME
22 97315 T15 08:19 08:20 08:19 08:20 RIGHT TIME RIGHT TIME
23 97328 T30 08:22 08:23 08:22 08:23 RIGHT TIME RIGHT TIME
24 97027 K17 08:23 08:24 08:23 08:24 RIGHT TIME RIGHT TIME
25 97014 K12 08:26 08:27 08:26 08:27 RIGHT TIME RIGHT TIME
26 97317 T19 08:27 08:28 08:27 08:28 RIGHT TIME RIGHT TIME
27 97209 DL9 08:31 08:32 08:31 08:32 RIGHT TIME RIGHT TIME
28 97016 K16 08:31 08:32 08:31 08:32 RIGHT TIME RIGHT TIME
29 97319 T21 08:35 08:36 08:35 08:36 RIGHT TIME RIGHT TIME
30 97204 DL4 08:35 08:36 08:35 08:36 RIGHT TIME RIGHT TIME
31 97601 C1 08:39 08:40 08:39 08:40 RIGHT TIME RIGHT TIME
32 97330 T32 08:39 08:40 08:39 08:40 RIGHT TIME RIGHT TIME
33 97332 T34 08:43 08:44 08:43 08:44 RIGHT TIME RIGHT TIME
34 97029 K23 08:43 08:44 08:43 08:44 RIGHT TIME RIGHT TIME
35 97321 T23 08:47 08:48 08:47 08:48 RIGHT TIME RIGHT TIME
36 97018 K18 08:49 08:50 08:49 08:50 RIGHT TIME RIGHT TIME
37 97501 G1 08:51 08:52 08:51 08:52 RIGHT TIME RIGHT TIME
38 97206 DL6 08:53 08:54 08:53 08:54 RIGHT TIME RIGHT TIME
39 97603 C3 08:54 08:55 08:54 08:55 RIGHT TIME RIGHT TIME
40 97323 T25 08:58 08:59 08:58 08:59 RIGHT TIME RIGHT TIME
41 97334 T38 09:01 09:02 09:01 09:02 RIGHT TIME RIGHT TIME
42 97031 K25 09:02 09:03 09:02 09:03 RIGHT TIME RIGHT TIME
43 97020 K22 09:04 09:05 09:04 09:05 RIGHT TIME RIGHT TIME
44 97605 C5 09:06 09:07 09:06 09:07 RIGHT TIME RIGHT TIME
45 97336 T4O 09:08 09:09 09:08 09:09 RIGHT TIME RIGHT TIME


Double Decker will run via Sitapur

Sitapur to get new train for Delhi Sitapur district of Uttar Pradesh will soon get his new train to Anand Vihar. Sitapur after so long time getting new train for their people. The old Anand Vihar to Lucknow train via Hardoi district now going to route via Sitapur. Sitapur city which is 80KM from Lucknow,

Three on Indian Railways multiple-unit factory shortlist

INDIA: Three consortia have been shortlisted by Indian Railways for a public-private partnership contract to build a factory to supply around 5 000 electric multiple-unit cars over 12 years and to maintain them for 13 years. According to local reports, the shortlisted bidders are: CRRC with Alstom; Siemens with Bombardier; Stadler Bussnang with Medha Servo

GE reveals Indian Railways Evolution locomotive livery

INDIA: The livery of the Evolution Series diesel locomotives which GE Transportation is building for Indian Railways was unveiled on August 3 when the first painted locomotive was rolled out of the Erie plant?s paint shop. The ES43ACmi required 190 litres of paint, with the red chosen to represent energy and yellow to represent freshness.

Bharat Wagon & Engineering Co to close

INDIA: The Cabinet Committee on Economic Affairs has approved the Ministry of Railways? proposal to close the loss-making Bharat Wagon & Engineering Co Ltd, which has manufacturing facilities at Mokama and Muzaffarpur in Bihar. The government is to provide a one-off grant of Rs1·5bn towards a severance package for the employees and to clear BWEL?s